Classes at Merrall’s Dance Centre
We offer classes for children and adults, from beginners to advanced grades. Private tuition including Wedding tuition also available. We offer social or competitive dancing, whatever your needs!
Last updated January 2023. Please get in touch or drop in to the Club to chat with us about which of our classes is best suited to you. See our Facebook page for latest classes and up-to-the-minute information.
NEW ADULT AND CHILDREN STARTER CLASSES COMING THIS JANUARY!
Children Ballroom and Latin Beginner Class
Wednesday 18th September @ 5:15pm.
Ballroom and latin class for children aged 5-15 (split into groups when necessary). Also involving freestyle. Learn the dances you see on Strictly and make new friends.
Adult Ballroom and Latin Beginner Class
Friday 13th September @ 7:30pm.
Covering cha cha, waltz, jive, samba and many more.
If you have any queries, please do not hesitate to contact us. Look forward to seeing you soon.
BOOK YOUR PLACE OR DROP IN AND SEE US! PRIVATE TUITION AT WEEKENDS BY APPOINTMENT – GET IN TOUCH!All classes show a start and end time. Click on the class name to find out more about what a class involves.
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 | |||||||
21.30 | |||||||
21.45 | |||||||
22.00 | |||||||
22.15 |
Monday
-
17.15 - 18.15
-
18.15 - 19.15
-
19.30 - 20.45
-
21.00 - 22.30
Tuesday
-
11.00 - 12.00
-
18.30 - 19.15
-
19.30 - 20.45
-
21.00 - 22.00
Wednesday
-
17.15 - 18.15
-
18.15 - 19.15
-
19.30 - 21.00
-
21.00 - 22.00
Thursday
-
11.00 - 12.00
-
18.15 - 19.15
-
19.30 - 20.45
-
21.00 - 22.00
Friday
-
17.15 - 18.15
-
18.15 - 19.15
-
19.30 - 20.45
Saturday
-
10.00 - 10.45
-
11.00 - 15.00
Sunday
-
15.00 - 18.00
-
19.00 - 20.15
-
20.30 - 21.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 | |||||||
21.30 | |||||||
21.45 | |||||||
22.00 | |||||||
22.15 |
Monday
-
19.30 - 20.45
-
21.00 - 22.30
Tuesday
-
19.30 - 20.45
Wednesday
-
19.30 - 21.00
Thursday
-
19.30 - 20.45
Friday
-
19.30 - 20.45
Sunday
-
19.00 - 20.15
-
20.30 - 21.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
Monday
-
17.15 - 18.15
-
18.15 - 19.15
Wednesday
-
17.15 - 18.15
-
18.15 - 19.15
Thursday
-
18.15 - 19.15
Friday
-
17.15 - 18.15
-
18.15 - 19.15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10.00 | |||||||
10.15 | |||||||
10.30 | |||||||
10.45 | |||||||
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 |
Tuesday
-
11.00 - 12.00
-
18.30 - 19.15
Thursday
-
11.00 - 12.00
Saturday
-
10.00 - 10.45
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
11.00 | |||||||
11.15 | |||||||
11.30 | |||||||
11.45 | |||||||
12.00 | |||||||
12.15 | |||||||
12.30 | |||||||
12.45 | |||||||
13.00 | |||||||
13.15 | |||||||
13.30 | |||||||
13.45 | |||||||
14.00 | |||||||
14.15 | |||||||
14.30 | |||||||
14.45 | |||||||
15.00 | |||||||
15.15 | |||||||
15.30 | |||||||
15.45 | |||||||
16.00 | |||||||
16.15 | |||||||
16.30 | |||||||
16.45 | |||||||
17.00 | |||||||
17.15 | |||||||
17.30 | |||||||
17.45 | |||||||
18.00 | |||||||
18.15 | |||||||
18.30 | |||||||
18.45 | |||||||
19.00 | |||||||
19.15 | |||||||
19.30 | |||||||
19.45 | |||||||
20.00 | |||||||
20.15 | |||||||
20.30 | |||||||
20.45 | |||||||
21.00 | |||||||
21.15 | |||||||
21.30 | |||||||
21.45 |
Tuesday
-
21.00 - 22.00
Wednesday
-
21.00 - 22.00
Thursday
-
21.00 - 22.00
Saturday
-
11.00 - 15.00
Sunday
-
15.00 - 18.00